Metrics Coverage
Which KPIs from the Content Studio spec we currently track, by platform.
38%
33 of 88 platform-metrics
| Metric | YouTube | TikTok | ||
|---|---|---|---|---|
| Attract | ||||
| Reach / Accounts Reached | — | — | ||
| Impressions(YouTube thumbnail impressions) | — | — | — | |
| Impressions CTR | — | — | — | |
| Views / Video Views | ||||
| Unique Viewers | — | — | — | — |
| Profile / Page Visits | — | |||
| Follower / Subscriber Growth | ||||
| Traffic Source Breakdown | — | — | — | — |
| Engage | ||||
| Likes / Reactions(FB total only (not by type)) | ||||
| Comments | ||||
| Shares | — | |||
| Saves | — | — | — | |
| Engagement Rate | — | |||
| Watch Time | — | — | — | |
| Avg View Duration / % Viewed | — | — | — | |
| Audience Retention Curve | — | — | — | — |
| Completion Rate (Reel/Video) | — | — | — | — |
| Convert | ||||
| Subscribers Gained / Lost | — | — | — | |
| Link / Bio / Outbound Clicks | — | — | — | — |
| Website / CTA Taps | — | — | — | — |
| Saves (Playlist / Favorites) | — | — | — | — |
| Followers from Content | — | — | — | — |
Tracked— Not yet trackedOwned & Operated (web) metrics are not yet integrated. See the Overview for live values.